Model |
NCF-300Y | NCF-400Y | NCF-500Y | NCF-600Y |
Maximum width mm | 300 | 400 | 500 | 600 |
Maximum thickness mm | 0.3-2.0 | 0.3-2.0 | 0.3-2.0 | 0.3-2.0 |
Feeding roller | 2 | 2 | 2 | 2 |
Feeding horsepower | AC Servo1.0 | AC Servo1.5 | AC Servo1.5 | AC Servo1.5 |
Use horsepower when moving left and right | AC Servo1.0 | AC Servo1.5 | AC Servo1.5 | AC Servo1.5 |
Left and right movement | 300 | 400 | 500 | 600 |
Discharge speed | 20 | 20 | 20 | 20 |
Pneumatic relaxation device | Have | Have | Have | Have |
Feeding accuracy | 土0.15 | 土0.15 | 土0.15 | 土0.15 |
Air pressure |
5kgs | 5kgs | 5kgs | 5kgs |
Suzhou Handu Equipment Co., Ltd. All rights reserved ICP:2021037245