Model | AF-1C | AF-2C | AF-3C | AF-4C | AF-5C | AF-6C | AF-7C | AF-8C | AF-9C | AF-10C | AF-11C |
Maximum feeding width (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
Maximum feeding length (mm) | 50 | 80 | 80 | 130 | 150 | 200 | 250 | 300 |
350 | 400 | 450 |
Material thickness (mm) | 0.5 | 0.8 | 1.2 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Air pressure (kg/cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Maximum feeding S.P.M | 200 | 160 | 150 | 93 | 80 | 60 | 48 | 40 | 35 | 30 | 25 |
Friction force of fixed splint (kg) | 10 | 27 | 40 | 55 | 78 | 78 | 107 | 107 | 119 | 119 | 119 |
Friction force of moving splint (kg) | 30 | 49 | 65.5 | 72.5 | 144.5 | 139 | 200 | 217 | 220 | 245 | 245 |
Tension force (kg) | 14 | 16.5 | 19.5 | 25.5 | 41 | 41 | 67 | 74 | 77 | 85 | 85 |
Air consumption (L/mm) | 26.5 | 38.5 | 47 | 58.6 | 108.5 | 109.5 | 152 | 162.5 | 174.2 | 182.5 | 170.5 |
Weight (including tools) (kg) | 8.8 | 9.8 | 12.8 | 19.6 | 52.4 | 52.4 | 80 | 95 | 156 | 178 | 200 |
Suzhou Handu Equipment Co., Ltd. All rights reserved ICP:2021037245